






















| Product | Type | Sugar | Pulp | Past. | Organic | Taste | Sweet | Body | Refresh | Ethics | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harmless Harvest Sparkling | Sparkling | No | No | No | Yes | 5 | 5 | 7 | 6 | 8 | 7.4 |
| Coaqua Sparkling | Sparkling | Yes | No | Yes | No | 7 | 7 | 6 | 6 | 1 | 7.3 |
| Coaqua Still | Still | Yes | No | Yes | No | 7 | 8 | 5 | 5 | 1 | 6.6 |
| Real Coco Organic Pure | Still | No | No | Yes | Yes | 3 | 4 | 2 | 7 | 3 | 5.2 |
| Trader Joe's | Still | No | No | Yes | No | 3 | 4 | 4 | 5 | 2 | 3.9 |
| Cocochito w/ Pulp | Still | Yes | Yes | Yes | No | 4 | 7 | 6 | 4 | 1 | 4.1 |
| Trader Joe's Organic | Still | No | No | No | Yes | 8 | 7 | 4 | 6 | 3 | 7.8 |
| Vita Coco Original | Still | Yes | No | Yes | No | 4 | 7 | 3 | 5 | 3 | 5.0 |
| Vita Coco Extra Coconut | Still | Yes | No | Yes | No | 3 | 6 | 9 | 3 | 3 | 4.6 |
| Maui & Sons | Still | No | No | Yes | No | 4 | 3 | 4 | 6 | 1 | 4.6 |
| Vita Coco Farmers Organic | Still | No | No | Yes | Yes | 5 | 4 | 4 | 6 | 3 | 5.2 |
| Zico Natural | Still | No | No | Yes | No | 7 | 4 | 4 | 7 | 2 | 6.6 |
| C2O Original | Still | Yes | No | Yes | No | 2 | 8 | 3 | 3 | 1 | 2.9 |
| Simple Truth | Still | No | No | Yes | Yes | 6 | 3 | 3 | 8 | 5 | 6.3 |
| Parrot w/ Pulp | Still | Yes | Yes | Yes | No | 2 | 9 | 6 | 3 | 1 | 3.1 |
| C2O w/ Pulp | Still | Yes | Yes | Yes | No | 3 | 6 | 5 | 4 | 1 | 4.2 |
| Nilo w/ Pulp | Still | No | Yes | Yes | No | 5 | 6 | 6 | 4 | 1 | 5.3 |
| El Mexicano w/ Pulp | Still | Yes | Yes | Yes | No | 4 | 9 | 6 | 3 | 1 | 3.9 |
| Moon Boo Sun | Still | No | No | Yes | Yes | 6 | 5 | 8 | 3 | 3 | 6.2 |
| Visvita w/ Pulp | Still | Yes | Yes | Yes | No | 5 | 9 | 5 | 4 | 1 | 3.8 |
| Once Upon a Coconut | Still | Yes | No | Yes | No | 3 | 8 | 3 | 3 | 3 | 4.6 |
| Harmless Harvest Original | Still | No | No | No | Yes | 8 | 6 | 6 | 7 | 8 | 8.1 |
| Sprouts w/ Pulp | Still | No | Yes | Yes | No | 5 | 4 | 6 | 6 | 2 | 5.2 |
| C2O Organic | Still | Yes | No | Yes | Yes | 4 | 7 | 5 | 6 | 2 | 4.8 |
| Zico Pure | Still | No | No | No | Yes | 7 | 7 | 4 | 5 | 3 | 6.9 |
| Sprouts Organic | Still | No | No | No | Yes | 8 | 7 | 4 | 6 | 3 | 7.8 |
| Kirkland Organic | Still | No | No | No | Yes | 7 | 5 | 5 | 8 | 3 | 7.9 |
| Taste Nirvana | Still | No | No | Yes | No | 6 | 6 | 4 | 5 | 2 | 5.4 |
| Blue Monkey Organic | Still | No | No | Yes | Yes | 4 | 3 | 3 | 7 | 3 | 4.4 |
How pleasant is the immediate and after taste? Does it leave an acrid or bitter flavor? Is there depth — can you taste floral or earthy notes? Is it interesting? Due to the nature of carbonated and/or pasteurized beverages, they often score lower in this category than their non-carbonated peers.
How sweet is the drink? Maturity of coconut, added sugar, and other factors play a role.
How much weight or creaminess the coconut water has in the mouth. Generally, this has a negative correlation with refreshment.
How does the drink quench thirst?
What is the impact of producing this coconut water? Large scale coconut farming leads to habitat loss, and abusive labor practices including monkey slavery (for real). This rating exists to see if companies care enough about their impact to talk about it.
Overall score is a personal rating based on the water as a whole — it is not an average.