Every score from the 35 coconut waters I have bought and scored, in one place: six criteria each, out of 10, plus the tags on every review.
Download: coconut-water-scores.csv · one row per coconut water, every score and tag.
| Criterion | Average | Lowest | Highest | Tracks overall |
|---|---|---|---|---|
| Taste | 4.80 | 2 | 8 | +0.88 |
| Sweetness | 6.20 | 3 | 9 | -0.21 |
| Body | 4.60 | 2 | 9 | +0.23 |
| Refreshment | 5.23 | 3 | 8 | +0.56 |
| Ethics | 2.34 | 1 | 8 | +0.58 |
| Overall | 5.23 | 2.4 | 8.1 | — |
The last column is the correlation with the overall score. 1 would mean the two always rise together, 0 that there is no relationship, and a negative number that they tend to move in opposite directions. Read sweetness with the rating guide in mind: on that scale 7–10 means “the drink is too sweet — the sweetness detracts from the flavor.”
| Country | Reviews | Average overall | Highest scored |
|---|---|---|---|
| Thailand | 16 | 5.56 | Harmless Harvest Original (8.1) |
| Vietnam | 10 | 5.27 | Coaqua Sparkling (7.3) |
| Brazil | 2 | 3.15 | Trader Joe's (3.9) |
| Indonesia | 1 | 4.10 | Hydro Coco (4.1) |
| Philippines | 1 | 6.30 | Simple Truth (6.3) |
Origin is recorded where my review or the brand itself names it. 5 of the 35 reviews do not have one yet and are left out of this table.
Every review in full: all reviews. How the scores work: the rating guide. The full ranking: the best coconut water.
These coconuts are grown in habitats threatened by palm oil deforestation. If you find this site useful, consider donating to the Rainforest Action Network.