14 of the 35 coconut waters I have bought and scored are labelled organic. This page ranks just those by my overall score. The highest is Harmless Harvest — Organic Coconut Water at 8.1/10; the lowest is O Organics — Coconut Water Original at 2.4/10.
| # | Product | Overall | In short |
|---|---|---|---|
| 1 | Harmless Harvest — Organic Coconut Water | 8.1 | Harmless Harvest's classic unpasteurized Thai coconut water. Crisp, punchy, and floral with no aftertaste. Industry-leading ethics. |
| 2 | Kirkland Signature — Organic Coconut Water | 7.9 | Costco's Kirkland Signature organic coconut water. Unpasteurized Thai coconut, fruity and bright, very refreshing. Likely related to the TJ's and Sprouts organic offerings. |
| 3 | Sprouts — Organic Coconut Water | 7.8 | Sprouts Farmers Market organic coconut water. Young Thai coconut, unpasteurized, USDA Organic. Likely shares a source with Trader Joe's Organic — they taste identical. |
| 4 | Trader Joe's — Organic Coconut Water | 7.8 | Young Thai coconut water, unpasteurized, USDA Organic. Perfectly balanced between floral and sweet. |
| 5 | Harmless Harvest — Organic Sparkling | 7.4 | The OG pink water, carbonated. Industry-leading ethics, unpasteurized, but the floral flavor doesn't quite work with bubbles. |
| 6 | Zico Pure — Organic Coconut Water | 6.9 | Zico's answer to Harmless Harvest. Organic unpasteurized Nam Hom water from Thailand. Better than boxed Zico but a bit too sweet and lacking earthy depth. |
| 7 | Simple Truth — Organic Coconut Water | 6.3 | Surprisingly mild Filipino coconut water. Fair trade and organic, very refreshing and light. |
| 8 | Moon Boo Sun — Organic Coconut Water | 6.2 | Upmarket organic Vietnamese coconut water from the Ben Tre region. Creamy mouthfeel with mild fruitiness, but a burnt note from pasteurization limits the freshness. |
| 9 | Real Coco — Organic Pure | 5.2 | Mildly sweet organic Vietnamese water. Very inoffensive, almost waterlike, but surprisingly refreshing. |
| 10 | Vita Coco — Farmers Organic | 5.2 | Filipino organic coconut water, lighter than most boxed options, smooth with no bitterness. |
| 11 | C2O — Organic Coconut Water | 4.8 | C2O's organic Thai coconut water with some added sugar. Better than the standard C2O but still tastes burnt and too sweet. |
| 12 | Goya Organics — Coconut Water | 4.6 | Goya's organic coconut water, which still manages to have added sugar. Acrid and gray-tasting despite the sweetness. |
| 13 | Blue Monkey — Organic Pure Coconut Water | 4.4 | Pasteurized organic Vietnamese coconut water. No added sugar, tastes burnt but not bad. Zero freshness, great if you don't like sweet waters. |
| 14 | O Organics — Coconut Water Original | 2.4 | O Organics Brazilian coconut water. No added sugar but ascorbic acid added. Tastes sour, acrid, and sharp. A disappointing shelf-stable option. |
The full ranking of everything I have scored: the best coconut water. Other cuts of the same scores: Coconut Water With No Added Sugar. Unpasteurized Coconut Water. The Best Thai Coconut Water. The Best Vietnamese Coconut Water.
Every review in full, with tag filters and the score-by-score comparison: all reviews. How the scores work: the rating guide.
These coconuts are grown in habitats threatened by palm oil deforestation. If you find this site useful, consider donating to the Rainforest Action Network.